Gun Digest Annual TOC: 2012
Categories:: Gun Digest Annual Books
Gun Digest Editors | Apr 10, 2000 | Comments 0

Add to favoritesThe Gun Digest – 2012 | |
| Table of Contents | |
| John T. Amber Literary Award | 3 |
| Introduction | 4 |
| Italy’s Double Barrel Bargains | 8 |
| Guns for the Great North | 18 |
| Smith & Wesson: American Pioneer | 22 |
| The Kautzky Dynasty | 31 |
| Me & My Dad & Gun Digest | 34 |
| Custom & Engraved Guns | 38 |
| PCSACs: Pistol-Cartridge Semi-Auto Carbines | 49 |
| HK: A History of Innovation | 57 |
| My 33 Years with the .338 Magnum | 71 |
| The Express Bullet in America | 75 |
| In Search of the Perfect Upland Autoloader | 82 |
| Addicted to Military Iron | 87 |
| In the Service of the Crown | 97 |
| America’s Forgotten Big Game Rifle | 101 |
| Protecting Your Collection Investment | 108 |
| The Garin Surestrike System | 110 |
| Fit for a Lady | 119 |
| The French Service Revolver Model of 1892 | 124 |
| Bolt-Action Baloney | 128 |
| A Big Bad Ball Gun | 136 |
| My Pistolas of the Contra War | 141 |
| Warthog Rifles and Cartridges | 147 |
| That Custom Touch | 153 |
| A Labor of Love of a Love of Labor? | 161 |
| The Winchester Model 1887 Lever-Action Shotgun | 167 |
| The Husqvarna and the Zebra | 173 |
| A Mysterious Stranger from Canada | 175 |
| The Beretta S680 Series Over/Under | 179 |
| What’s Up Down Under | 186 |
| Cape Buffalo Really Are Tough | 195 |
| Reports from the Field: | |
| New Rifles | 201 |
| New Shotguns | 210 |
| New Semi-Automatic Pistols | 222 |
| Revolvers (And a Few Others) | 245 |
| New Gunsmithing Products | 257 |
| The Feminine Perspective | 262 |
| Airguns | 267 |
| Ammunition, Ballistics and Components | 273 |
| Blackpowder Update | 286 |
| Handloading | 295 |
| New Optics | 305 |
| One Good Gun: | |
| A Century Old Hammer Gun | 321 |
| Remington Model 11-48 28 Gauge | 324 |
| Grandpa’s Guns | 328 |
| Bob’s 270 | 332 |
| The Rhino Revolver | 337 |
| Cooper Firearms Model 54 | 342 |
| Space Gun! | 348 |
| Leupold FX-11 | 352 |
| The I.O. Inc. AK-47 and .380 Pocket Pistol | 358 |
| The CzechPoint vz. 61 Skorpion | 365 |
| Ballistics Tables: | |
| Average Centerfire Rifle Cartridge Ballistics & Prices | 368 |
| Centerfire Handgun Cartridge Ballistics & Prices | 375 |
| Rimfire Ammunition Ballistics & Prices | 378 |
| Shotshell Loads & Prices | 379 |
| Handguns: | |
| Autoloading | 382 |
| Competition | 412 |
| Double-Action Revolvers | 416 |
| Single-Action Revolvers | 424 |
| Miscellaneous | 430 |
| Rifles: | |
| Centerfire – Autoloaders | 432 |
| Centerfire – Levers & Slides | 442 |
| Centerfire – Bolt-Actions | 447 |
| Centerfire – Single Shots | 462 |
| Drillings, Combination Guns, Double Rifles | 468 |
| Rimfire – Autoloaders | 470 |
| Rimfire – Lever & Slide Actions | 472 |
| Rimfire – Bolt-Actions & Single Shots | 473 |
| Competition – Centerfires & Rimfires | 477 |
| Shotguns: | |
| Autoloaders | 480 |
| Slide & Lever Actions | 488 |
| Over/Unders | 493 |
| Side-by-Sides | 501 |
| Bolt Actions & Single Shots | 504 |
| Military & Police | 506 |
| Blackpowder: | |
| Single Shot Pistols – Flint & Percussion | 508 |
| Revolvers | 509 |
| Muskets & Rifles | 511 |
| Shotgunss | 519 |
| Smokeless Muzzleloaders | 519 |
| Airguns: | |
| Handguns | 520 |
| Long Guns | 522 |
| References | 527 |
| Directory of the Arms Trade | |
| Manufacturer’s Directory | 536 |
Related Posts:
About the Author: Gun Digest editors know guns so you know guns.







